Wire mesh decking is a main product in our product line. It is widely used in warehouse, as an accessory of rack.
- Catalogue: Products, Wire Decking, Wire Mesh Products
Product Description
Wire mesh decking is a main product in our product line. It is widely used in warehouse, as an accessory of rack. It is commonly used as a safety measure on selective pallet rack to prevent pallets or the products stored on them from falling through the rack structure. Wire mesh decking comes in various thicknesses and mesh dimensions. Most wire mesh extends across the top and down the front of the beam to provide more support, and is more desirable in the marketplace.
Aceally can provide the wire mesh decking in both galvanized and powder-coat finished.
Our equipments
Our wire mesh decking is widely exported to US, UK, France & Australia etc.
Product Specifications:
Stock size popular in US market | ||||||
Model | Size (D*L) | Weight (lbs) | Mesh(Inch) | Gauge/mm | Channels (pcs) | Capacity (lbs) |
Flared or step style | 24”*46” | 12.4 | 2.5”*4.5” | 4/5.3 | 3 | 3000 |
30”*46” | 15.6 | 2.5”*4.5” | 4/5.3 | 3 | 3000 | |
36”*46” | 18.4 | 2.5”*4.5” | 4/5.3 | 3 | 2700 | |
36”*52” | 19.6 | 2.5”*4.5” | 4/5.3 | 3 | 2500 | |
36”*58” | 21.8 | 2.5”*4.5” | 4/5.3 | 3 | 2750 | |
42”*46” | 21.5 | 2.5”*4.5” | 4/5.3 | 3 | 2800 | |
42”*52” | 23 | 2.5”*4.5” | 4/5.3 | 3 | 2500 | |
42”*58” | 27.5 | 2.5”*4.5” | 4/5.3 | 4 | 2800 | |
44”*46” | 23 | 2.5”*4.5” | 4/5.3 | 3 | 2500 | |
44”*52” | 27 | 2.5”*4.5” | 4/5.3 | 4 | 2600 | |
48”*46” | 25 | 2.5”*4.5” | 4/5.3 | 3 | 2500 | |
48”*52” | 31 | 2.5”*4.5” | 4/5.3 | 4 | 2500 | |
48”*58” | 33 | 2.5”*4.5” | 4/5.3 | 4 | 2500 | |
60”*46” | 38 | 2.5”*4.5” | 4/5.3 | 4 | 2500 | |
Stock size popular in Australia market | ||||||
Model | Length (mm) | Depth (mm) | Wire (mm) | Mesh (mm) | Supports (pcs) | Capacity (kgs) |
Flared wire deck | 12,501,350 | 840,900,1070, | 4.0, 5.0, 5.3, 5.5 | 25*100 | 2,3,4 | 500, 1000 |
11,701,220 | 50*100 | 1500 | ||||
Stock size popular in UK market | ||||||
Model | Length (mm) | Depth (mm) | Wire (mm) | Mesh (mm) | Supports (pcs) | Capacity (kgs) |
Flared wire deck | 1118, 1320 | 910, 1110 | 5 | 50*100 | 2,3,4 | 1000, 1500 |
Stock size popular in France market | ||||||
Model | Length (mm) | Depth (mm) | Wire (mm) | Mesh(mm) | Supports(pcs) | Capacity (kgs) |
Flared wire deck | 1000, 1050 1100 | 880 | 5 | 50*100 | 3,4 | 1000 |
Step wire deck |
Product Tags:
Our wire mesh decking is widely exported to US, UK, France & Australia etc.
More products
Aceally Warehouse Racking Systems | ||||
Angle Steel Shelving | Boltless Rivet Shelving | Teardrop pallet rack | ||
Long Span Shelving | Mezzanine Floor | Drive-in Pallet Racking | ||
wire mesh decking | wire mesh container | Wire shelving | ||
Our Services
Wire mesh panels Pre-sale service
We offer no obligation professional consultation and design. Allow our experienced staff to assist you in designing a storage system that best suits your particular needs.
We also offer:
• Professional CAD Drawings
• Stamped Engineered Drawings
Custom sizes and colors are also available.
Custom designed and built to meet your specific needs and requirements.
After Sale Service
1.Professional engineer and application specialists respond to your requests efficiently;
2.Online via SKYPE MSN; Also through mail, voice phone message and fax if network is not accessible for
customer;
3.Follow up the case, record the entire process, report complaint to QC department;
4.QC will find defect from which department ,who is in charge to identify responsibility
record customer respond,suggestion,requirement.