Carton live racking is evolved from medium duty rack. It transports goods from the distribution end to the picking end through the raceway, and the goods automatically slide down by gravity to achieve “first in, first out” operation. The use of cost is low,storage is fast and high density. It is usually used in the lean production process of a company.
- Catalogue: Carton Live Racking, Products, Racking Systems
Product Description
Carton live racking adopts a roller-type aluminum fluent strip, which is placed on a certain slope. The goods are usually paper-packed and the goods are placed in a plastic turnover box. The goods flow and the first-in-first-out are realized by using their own weight.
The goods are transported by the trolley,accessed by manual Conveniently. Unit rack load capacity per layer is usually around 100kg, height of rack is usually within 2.5 meters and the product is placed in a few grids.

Features & Advantages of Carton Live Racking
- First in first out system – provides automatic stock rotation.
- Dense form of storage – more economical.
- One dedicated loading face and one retrieval face – speed of operation in movement of goods around warehouse.
- Loading capacity: 500-3000kg/layer.
- High storage density.
- Passed ISO9001 and CE.
- Customized sizes are available.
- High storage density through providing higher floor area utility.
- Adopting gravity roller sliding support,no need of other driving devices,reducing cost effectively.
- Parts: Uprights,boxbeams,horizontal and diagonl bracing,upright footplates,safety locking pins,bolts and achors. pulley.
Specifications of Carton Live Racking
| Product code | Width1 | Φ | Width2 | Width3 | Height1 | Height2 | P | Castor Material | Loading capacity/meter |
| GF-1A-30 | 14 | 13 | 30 | 30 | 22 | 24 | 15/30/45 | PE | 40KG |
| GF-1B | 14 | 13 | 70 | 70 | 14 | 16 | 15/30/45 | PE | |
| GF-2A-35 | 20 | 28 | 35 | 35 | 25 | 38 | 45 | ABS PE | 60KG |
| GF-2B-35 | 20 | 28 | 35 | 35 | 25 | 35 | 33 | ABS | 60KG |
| GF-3A-38 | 22 | 32 | 38 | 38 | 35 | 44 | 41 | ABS PE | 70KG |
| GF-4A-40 | 22.5 | 32 | 40 | 40 | 33 | 45.5 | 36 | ABS PE | 100KG |
| GF-4B-40 | 22.5 | 38 | 40 | 40 | 33 | 48.5 | 45 | ABS PE | 100KG |
| GF-4C-40 | 24 | 33 | 40 | 40 | 35 | 42.5 | 36 | ABS PE | 100KG |
| GF-4D-40 | 24 | 33 | 40 | 40 | 35 | 42.5 | 39 | ABS PE | 100KG |
| GF-4E-40 | 24 | 33 | 40 | 40 | 35 | 42.5 | 39 | ABS PE | 70KG |
| GF-4F-40 | 22 | 34 | 40 | 40 | 35 | 43 | 38 | ABS PE | 80KG |
| GF-4G-40 | 34 | 24 51 | 40 | 40 | 36 | 54 | 52 | ABS PE | 100KG |
| GF-5A-41 | 24 | 28 | 41 | 29 | 26 | 38 | 33/35/45 | ABS PE | 45KG |
| GF-6A-42 | 25 | 28 | 42 | 42 | 35 | 38.5 | 30/45/60 | ABS PE | 80KG |
| GF-6B-42 | 25 | 28 | 42 | 42 | 35 | 42.5 | 30/45/60 | ABS PE | 80KG |
| GF-7A-44 | 24 | 38 | 44 | 44 | 33 | 36 44 | 45 | ABS PE | 80KG |
| GF-7B-44 | 24 | 38 | 44 | 44 | 33 | 44 46 | 45 | ABS PE | 80KG |
| GF-7C-44 | 24 | 38 | 44 | 44 | 38 | 41 48 | 45 | ABS PE | 80KG |
| GF-7D-44 | 25 | 38 | 51 | 48 | 43 | 87 | 41 | ABS | |
| GF-7E-44 | 25 | 38 | 44 | 44 | 33 54 | 44 54 | 44 | ABS | 80KG |
| GF-8A-60 | 42 | 30 | 60 | 60 | 33 | 44 | 36 | ABS PE | 300KG |
| GF-8B-60 | 42 | 15 | 60 | 60 | 25 | 30 | 16 | ABS PE | 500KG |
| GF-9A-72 | 54 | 34 | 72 | 72 | 35 | 42 | 41 | ABS PE | 200KG |
| GF-9B-72 | 54 | 34 | 72 | 72 | 36 | 44 | 42 | ABS PE | 400KG |
| GF-9C-72 | 55 | 15 | 72 | 72 | 38 | 50 | 42 | ABS PE | 500KG |
| GF-10A-85 | 54 | 45 | 85 | 85 | 33 | 50 | 50 | PE | 800KG |
| GF-11A | 16 | 48.5 | 40 | 40 | 33 | 53 | 45 | galvanized iron | 800KG |
| GF-11B | 14.2 | 49.2 | 28 | 43 | 44 | 61 | 50 | galvanized iron | 800KG |
| GF-11C | 16 | 48 | 47 | 47 | 38 | 50 | 45/50/75 | polyformaldehyde | 800KG |
| GF-12A | 38 | 48 | 49 | 49 | 42 | 55 | 45/50/75 | polyformaldehyde | 800KG |
| GF-12B | 17 | 51 | 40 | 40 | 33 | 53 | 66 | polyformaldehyde | 100KG |
Applications of Carton Live Racking

Packaging & Shipping of Carton Live Racking
Aceally pay great attention to export package ,which aims at protecting our goods from being damaged during transportation, loading or unloading.Our packs can use forklift to unload the container easily and such can be able to greatly save labour cost.












.jpg)






