We supply mechanical dock leveler, air-powered dock leveler,hydraulic dock leveler and edge dock leveler. Each dock leveler combines the highest quality design, materials and manufacturing to meet customer requirements and dock safety regulations.
- Catalogue: Dock leveler, Logistic Equipment, Products
Product Description
For many years, Aceally-Equipment within Aceally Group has been suppplying the logistics industry with high quality and low price products. Our dock levelers and tailgate lifts are very popular in North America, Australia, Europe and other areas. Thanks to decade’s experience in supporting logistics industry around the world, our experienced team know the customers’ requirments when it comes to quality and price.
Features & Advantages:
- Completely hydraulic drive,convenient operation and reliable funcation.
- Platform and lip board adopt hinges with long axis,high intensity,fine credibility.
- High instensity“U-shaped”grider guarantees that high load function doesn‘t distort after long-playing r unning.
- Adpt non-slipping expanded steel board to make platform has good antiskid performance
Product Components:
Hydraulic lift:Hydraulic system adopting imported Italian originalproduct with super performance and ensured quality | Open mobile joint:Special “streamline” open mobile joint design,increasing welding position by 270% than tub jointwith longer utilizing life and easy maintenance. | Lift cylinder:Durable lip cylinder make sure the function of the lip | Strong leveler support:Automatic retracting structural steel dock levelsupport legs for full,unrestricted working range | Toeguard:Full operation Toeguard insure safety |
Product Specifications:
Dock Leveler:
Item NO. | MaxLoad | Power System | Size (feet) | Lip length | Adjusting range(mm) | Pcs/20′ | Pcs/40HQ |
AL-L66 | 22000 lb | Hydraulic/Mechanical/Airbag | 6×6 | 406mm | +/-300 | 12 | 24 |
AL-L656 | 22000 lb | Hydraulic/Mechanical/Airbag | 6.5×6 | 406mm | +/-300 | 12 | 24 |
AL-L76 | 22000 lb | Hydraulic/Mechanical/Airbag | 7×6 | 406mm | +/-300 | 12 | 24 |
AL-L68 | 22000 lb | Hydraulic/Mechanical/Airbag | 6×8 | 406mm | +/-300 | 8 | 20 |
AL-L658 | 22000 lb | Hydraulic/Mechanical/Airbag | 6.5×8 | 406mm | +/-300 | 8 | 20 |
AL-L78 | 22000 lb | Hydraulic/Mechanical/Airbag | 7×8 | 406mm | +/-300 | 8 | 20 |
AL-L610 | 22000 lb | Hydraulic/Airbag | 6×10 | 406mm | +450/-300 | 8 | 16 |
AL-L6510 | 22000 lb | Hydraulic/Airbag | 6.5×10 | 406mm | +450/-300 | 8 | 16 |
AL-L710 | 22000 lb | Hydraulic/Airbag | 7×10 | 406mm | +450/-300 | 8 | 16 |
AL-M66 | 33000 lb | Hydraulic/Airbag | 6×6 | 406mm | +/-300 | 12 | 24 |
AL-M656 | 33000 lb | Hydraulic/Airbag | 6.5×6 | 406mm | +/-300 | 12 | 24 |
AL-M76 | 33000 lb | Hydraulic/Airbag | 7×6 | 406mm | +/-300 | 12 | 24 |
AL-M68 | 33000 lb | Hydraulic/Airbag | 6×8 | 406mm | +/-300 | 8 | 20 |
AL-M658 | 33000 lb | Hydraulic/Airbag | 6.5×8 | 406mm | +/-300 | 8 | 20 |
AL-M78 | 33000 lb | Hydraulic/Airbag | 7×8 | 406mm | +/-300 | 8 | 20 |
AL-M610 | 33000 lb | Hydraulic/Airbag | 6×10 | 406mm | +450/-300 | 8 | 16 |
AL-M6510 | 33000 lb | Hydraulic/Airbag | 6.5×10 | 406mm | +450/-300 | 8 | 16 |
AL-M710 | 33000 lb | Hydraulic/Airbag | 7×10 | 406mm | +450/-300 | 8 | 16 |
Moveable Leveler :
Item No. | Max Load | Power system | Size (m) | Lip length | Adjusting range | Pcs/20′ | Pcs/40HQ |
AL-M10A | 22000 | Hydraulic | 2x11x1.2 | 500mm | +450 | N/A | 2pcs |
AL-M10B | 22000 | Mechanical | 2x11x1 | 300mm | +700 | N/A | 3pcs |
AL-M6 | 13000 | Mechanical | 2x10x1 | 300mm | +700 | N/A | 3pcs |
Edge leveler:
Item No. | Max Load | Power system | Width | Lip length | Adjusting range | Pcs/20′ | Pcs/40HQ |
AL-D656 | 12000 | Mechanic | 1830 mm | 406 | +/-300 | N/A | N/A |
Product Tags:
Process equipment:
Product Category:
Mechanical Dock Leveller | Hydraulic Dock Leveller | Air-Powered Dock Leveler | Edge Dock Leveler |