PU Wheels make the movement extremely Easy with minimal human effort.
Sturdiness is very much suitable for rough & tough usage.
- Catalogue: Logistic Equipment, Products, Transport Equipments
Product Description

| SPECIFICATION | MODEL | MODEL | MODEL | MODEL | |
| Load Capacity | kg | 2000 | 2500 | 3000 | 5000 |
| Lift height H | mm | 190 | 195 | 195 | 190-200 |
| Low Fork Height H | mm | 75 | 85 | 85 | 90 |
| High Fork Height L | mm | 115 | 110 | 110 | 115 |
| Fork Length L | mm | 550*1150 685*1220 | 550*1150 685*1220 | 550*1150 685*1220 | 550*1200 685*1200 |
| Bracket Inner Width D | mm | 230 365 | 230 365 | 230 365 | 230 365 |
| Bracket Single Fork | mm | 160 | 160 | 160 | 180 |
| Front Wheel Diameter | mm | 70*60 | 80*70 | 80*70 | 85*66 |
| Rear Wheel Diameter | mm | 180*50 | 180*50 | 180*50 | 180*52 |
| Wheel Material | NYLON/PU | NYLON/PU | NYLON/PU | NYLON |
Please note: Customized size and loading capacity are also available.
Detail of Hand Pallet Truck

Packing and Shipping of Hand Pallet Truck








.jpg)

















