PRODUCTS

Warehouse Steel Folding Logistic Trolley

Warehouse Steel Folding Logistic Trolley

Logistics trolley is logistics, manufacturing industry handling tool, allows production lines to make space for its operation.

SHARE

Product Description

Table logistic trolley known as cargo carriage or wagon, working car, a four legs round of transport and storage of materials mobile unit load devices installed. Logistics flow commonly used in large supermarkets or factory logistics and distribution between processes. Logistics vehicles is logistics, manufacturing industry handling tool, allows production lines to make space for its operation.

Features & Advantages of Logistic Trolley:

  • Using high-quality cold timber made of high quality and durability.
  • The goods can be categorized stored at a glance.
  • With the turnover box use, and easy distribution of goods.
  • Folding design, space-saving when empty storage or transport.
  • The side of a standard display panel for easy identification in the production, transportation and storage

20171205Warehouse-Steel-Folding-Logistic-Trolley03

 

Product Specifications:

The specification of  Foldable &Stackable Steel Bulk Cage is as follows. Non-standard types can be customized.
ITEM NO. SIZEmm Tare Weight (kg) 20GP/40GP Quantity PACKING WIRE Diameter Mesh Pitch Vm3 FOOT HIGH mm LOADING CAPACITYKG Piles UP
Length*Width*High
A-3 800*600*640 32 350/750 BUBBLE PACK ¢6.0 50*50 0.22 100 800 4
A-5 1000*800*840 49 220/484 BUBBLE PACK ¢6.0 50*50 0.52 100 1200 4
A-7 1200*1000*890 65 175/350 BUBBLE PACK ¢6.0 50*50 0.84 100 1500 4
CopyA-3 800*600*640 29 350/750 BUBBLE PACK ¢6.0 50*100 0.22 100 800 4
B-5 1000*800*840 54 220/484 BUBBLE PACK ¢6.4 50*50 0.52 100 1200 4
B-7 1200*1000*890 73 175/350 BUBBLE PACK ¢6.4 50*50 0.84 100 1500 4
S-5 1000*800*840 45 220/484 BUBBLE PACK ¢6.4 50*100 0.52 100 1000 4
SS-5 1000*800*840 37 220/484 BUBBLE PACK ¢4.8 50*50 0.52 100 500 4
CopyS-5 1000*800*840 42 220/484 BUBBLE PACK ¢6.0 50*100 0.52 100 1000 4
S-7 1200*1000*890 62 175/350 BUBBLE PACK ¢6.4 50*100 0.84 100 1000 4
SS-7 1200*1000*890 47 175/350 BUBBLE PACK ¢4.8 50*50 0.84 100 500 4
CopyS-7 1200*1000*890 57 175/350 BUBBLE PACK ¢6.0 50*100 0.84 100 1000 4
C-5 1000*800*840 37 220/484 BUBBLE PACK ¢4.8 50*50 0.52 100 600 4
SE-4 1200*1000*890 50 175/350 BUBBLE PACK ¢6.0 100*100 0.84 100 500 4

The  specification of Customized Foldable &Stackable Steel Bulk Cage is as follows.
ITEM NO SIZEmm Tare Weight (kg) 20GP/40GP Quantity PACKING WIRE Diameter Mesh Pitch Vm3 FOOT HIGH mm LOADING CAPACITYKG Piles UP
Length*Width*High
KMJ-0 1000*950*800 54 180/360 BUBBLE PACK ¢6.4 50*100 0.61 100 1000 4
KMJ-1 1100*800*650 44.5 220/440 BUBBLE PACK ¢6.0 50*50 0.61 100 700 4
KMJ-C1 1100*800*650 40.5 220/440 BUBBLE PACK ¢6.0 50*100 0.61 100 1000 4
KMJ-A1 1100*1100*800 60 140/280 BUBBLE PACK ¢6.0 50*50 0.9 100 1000 4
KMJ-B1 1200*990*800 55 200/470 BUBBLE PACK ¢6.0 50*50 0.8 100 1000 4
KMJ-D1 1200*1000*950 59 150/300 BUBBLE PACK ¢6.0 50*100 0.9 100 1000 4
KMJ-E1 1200*1200*1000 67 76/170 BUBBLE PACK ¢6.0 50*100 0.94 100 400 4
KMJ-2 1300*1100*650 58 112/224 BUBBLE PACK ¢6.0 50*50 0.84 100 800 4
KMJ-C2 1300*1100*650 51.5 112/224 BUBBLE PACK ¢6.0 50*100 0.84 100 600 4
KMJ-3 1300*1100*950 72 112/224 BUBBLE PACK ¢6.0 50*50 0.95 100 1200 4
KMJ-C3 1300*1100*950 63 112/224 BUBBLE PACK ¢6.0 50*100 0.95 100 1000 4
KMJ-4 1600*1300*950 95.5 66/132 BUBBLE PACK ¢6.0 50*50 1.21 100 1200 4
KMJ-C4 1600*1300*950 83 66/132 BUBBLE PACK ¢6.0 50*100 1.21 100 1000 4
KMJ-5 1700*1300*950 99 66/132 BUBBLE PACK ¢6.0 50*50 1.35 100 1200 4
KMJ-C5 1700*1300*950 86 66/132 BUBBLE PACK ¢6.0 50*100 1.35 100

CONTACT:

  • captcha
Please call us if your need any support on consumer products.

RELATED PRODUCTS